The tide is turning
04/22/17 | LA Dons | 12-13 | L | [B] |
05/06/17 | Philadelphia Stars | 9-2 | W | [B] |
05/18/17 | NY-NJ Hitman | 7-11 | L | [B] |
05/20/17 | LA Dons | 3-4 | L | [B] |
05/31/17 | Tampa Bay Bandits | 19-3 | W | [B] |
06/11/17 | NY Bulldogs | 7-8 | L | [B] |
06/13/17 | Houston Gamblers | 27-13 | W | [B] |
06/16/17 | NY-NJ Hitman | 3-18 | L | [B] |
06/24/17 | NY Bulldogs | 5-10 | L | [B] |
06/25/17 | Newark Tornadoes | 11-12 | L | [B] |
06/27/17 | NJ Generals | 18-0 | W | [B] |
07/05/17 | Newark Tornadoes | 14-6 | W | [B] |
07/08/17 | Philadelphia Stars | TBD | ||
07/09/17 | NJ Generals | 9-7 | W | [B] |
07/18/17 | Brooklyn Tigers | 21-0 | W | [B] |
07/29/17 | Tampa Bay Bandits | 4-3 | W | [B] |
08/02/17 | Philadelphia Stars | 6-8 | L | [B] |
08/03/17 | Brooklyn Tigers | 21-6 | W | [B] |
08/13/17 | NY-NJ Hitman | 14-13 | W | [B] |
08/19/17 | Tampa Bay Bandits | 19-13 | W | [B] |
08/20/17 | Philadelphia Stars | 17-11 | W | [B] |
09/09/17 | Philadelphia Stars | 14-4 | W | [B] |
09/09/17 | LA Dons | 8-12 | L | [B] |
Full Schedule |
Hits
414
Batting Average
501
On Base Percentage
511
Slugging Percentage
670
Home Runs
13
Runs Batted In
260
Runs Scored
268
Runs Against
177